Writers' Block Poetry Night
2013 Slam Season

Louise Robertson - 2013 Writers' Block Women of the World Grand Slam Champ

Help Louise Robertson rep us in Minneapolis, MN in March!


Below, see how as the pool of candidates grew from week to week, all vying to be the representative at the 2013 Women of the World Poetry Slam

Click here for the rules regarding Columbus's Nationals team/IWPS/WoWPS consideration

WOWps 2013 Pool

Oct. 10, 2012 Slam (3 minute & minute rounds)
1st – Rose Smith - 3 points (26.4 + 27.4 = 53.8)
2nd – Gina Blaurock - 2 points (26.1 + 27.2 = 53.3)
3rd – Louise Robertson - 1 point (26.6 + 26.6 = 53.2)
--------------------------------------------------------------
4th - Alexis Mitchell (22.9 + 25.2 = 48.1)
5th - Kelly Stumbaugh (20.7 + 21.4 = 42.1)

Oct. 24, 2012 Slam (3 minute & 1 minute rounds)
1st – Rose Smith - 3 points (28.7 + 29.2 = 57.9)
2nd – Vernell Bristow - 2 points (28.6 + 29.0 = 57.6)
3rd – Gina Blaurock - 1 pt. (29.2 + 28.2 = 57.4)
--------------------------------------------------------------
4th - Izetta Nicole (29.1 + 28.6 - 1.5 TP = 56.2)
5th - Louise Robertson (25.8 + 29.0 = 54.8)
6th - Alexis Mitchell (26.4 + 27.3 = 53.7)

Nov. 14, 2012 Slam (2 minute & 1 minute rounds)
1st – Vernell Bristow - 3 points (25.5 + 26.9 = 52.4)
2nd – Gina Blaurock - 2 points (26.1 + 25.7 = 51.8)
3rd – Izetta Nicole - 1 point (24.7 + 27.0 = 51.7)
--------------------------------------------------------------
4th - Alexis Mitchell (26.7 - 1.5 + 25.7 = 51.5)
5th - Louise Robertson (25.7 + 25.5 = 51.2)
6th - Rose Smith (23.8 + 25.5 - .5 = 48.8)


Nov. 28, 2012 Slam (3 minute & 3 minute rounds)
1st – Louise Robertson - 3 points (27.2 + 28.0 = 55.2)
2nd – Izetta Nicole - 2 points (26.3 + 28.1 = 54.4)
3rd - Gina Blaurock - 1 point (24.8 + 26.9 = 51.7)
--------------------------------------------------------------
4th - Alexis Mitchell (24.8 + 25.9 = 50.7)
5th - Kamelle (24.9 + 24.5 = 49.4)


Total Points Awarded
The top 8 poets listed below will be in the Grand Slam

1) Rose Smith - 6 pts.
1) Gina Blaurock - 6 pts.
3) Vernell Bristow - 5 pts
4) Louise Robertson - 4 pt.
5) Izetta Nicole - 3 pt.



* Bracketed poets have not yet met the 2 slam requirement.

December 5, 2012 GRAND SLAM Results

1st and WOWps rep - Louise Robertson (27.6 + 28.1 + 29.5 = 85.2)
2nd - Vernell Bristow (28.7 + 28.4 + 28.0 = 85.1)
3rd - Izetta Thomas (29.3 + 27.5 + 27.7 = 84.5)
4th - Gina Blaurock (27.8 + 27.4 + 28.8 = 84.0)
5th - Rose Smith (27.1 + 28.0 + 27.7 = 82.8)

Contact your local SlamMaster here!

The History of the Writers' Block Slam!