Writers' Block Poetry Night
2015-2016 Slam Season
Help Su Flatt rep us in Brooklyn, NY in March!
Click here for the rules regarding Columbus's Nationals team/IWPS/WoWPS consideration
WOWps 2014 Pool
Oct. 14, 2015 Slam (3 minute & 3 minute rounds)
1st - Su Flatt - 3 points (28.2 + 27.3 - 1.0 TP = 54.6)
2nd - Sarah Trattner - 2 points (26.5 + 26.4 = 52.9)
3rd - Christina Szuch - 1 point (26.9 + 25.7 = 52.6)
Oct. 21, 2015 Slam (3 minute & 1 minute rounds)
1st - Vernell Bristow - 3 points (29.1 + 27.2 = 56.3)
2nd - Christina Szuch- 2 points (27.2 + 28.7 = 55.9)
3rd - Sarah Trattner - 1 point (25.9 + 29.7 = 55.6)
Nov. 4, 2015 Slam (2 minute & 1 minute rounds)
1st - Su Flatt - 3 points (27.2 + 27.7 = 54.9)
2nd - Christina Szuch- 2 points (28.1 + 26.7 = 54.8)
3rd - Sarah Trattner - 1 point (27.3 + 26.3 = 53.6
--------------------------------------------------------------
4th - Bubbles (26.1 + 25.3 - 1.0 TP = 50.4
Nov. 18, 2015 Slam (3 minute & 3 minute rounds)
1st - Christina Szuch- 3 points (24.9 + 28.5 = 53.4)
2nd - Su Flatt - 2 points (27.1 + 25.0 = 52.1)
3rd - Sika - 1 point (25.7 + 25.5 = 51.2)
--------------------------------------------------------------
4th - Sarah Trattner (25.3 + 25.6 = 50.9)
Total Points Awarded
The top 8 poets listed below will be in the Grand Slam on Dec. 2, 2015
1) Su Flatt - 8 pts.
1) Christina Szuch - 8 pts.
3) Sarah Trattner - 4 pts.
4) [Vernell Bristow - 3 pts.]
5) [Sika - 1 pt.]
* Bracketed poets have not yet met the 2 slam requirement.
December 2, 2015 GRAND SLAM
1st and WOWps rep - Su Flatt (27.6 + 28.4 + 28.3 = 84.3)
2nd - Christina Szuch (28.3 + 27.9 + 26.8 = 83.0)
3rd - Sarah Trattner (27.5 + 27.9 - 1.0 TP + 28.4 = 82.8)
Contact your local SlamMaster here!
The History of the Writers' Block Slam!